2021 02-11 Mar | FIS Alpine Junior World Ski Championships | ||
---|---|---|---|
2021 27-28 Feb | Alpine World cup | Men | GS - SG |
2020 24-26 Jan | Alpine World cup | Women | DH - DH - SG |
2019 22-24 Feb | Alpine World cup | Men | GS - 2xSG - AC |
2018 26-28 Jan | SNB World cup | Women & Men | 8xPGS - 4xSBX |
2017 2-5 Feb | SNB World cup | Women & Men | 4xPGS - 4xSBX |
2015 27 Feb - 02 March | Alpine World cup | Women | 3xSG - AC |
2012 23-26 Feb | Alpine World cup | Women | 3xDH - SG |
2012 18-19 Feb | Alpine World cup | Men | SL - GS |
2011 26-27 Feb | Alpine World cup | Men | SL - SG - AC |
2010 22-23 Jan | Alpine European cup | Men | 2xSL |
2009 25 Feb - 1 March | Alpine World cup | Women | 4xDH - SG |
2008 5-8 March | Alpine European cup | Men | 4xDH |
2007 29-30 Jan | Alpine European cup | Women | 2xGS |
2006 8-9 Apr | SNB European cup | Women & Men | 4xSBX |
Copyright © Worldcup Bansko 2021. All rights reserved.