Audi FIS Ski World Cup Bansko 2024
10th of Feb’24 – GS
11th of Feb’24 - SL
For training info please contact Mr. Viktor Gichev (Chief of race)
e-mail: race@bfski.com,
mobile: +359 882 123 111
Slope Info - GS
Discipline | GS |
Start /m/ | 2060 |
Finish /m/ | 1615 |
Vertical drop /m/ | 450 |
Lenght /m/ | 1238 |
Average slope /%/ | 39 |
Max. slope /%/ | 57 |
Min. slope /%/ | 20 |
Slope Info - SL
Discipline | SL |
Start /m/ | 1830 |
Finish /m/ | 1610 |
Vertical drop /m/ | 220 |
Lenght /m/ | 656 |
Average slope /%/ | 36 |
Max. slope /%/ | 55 |
Min. slope /%/ | 16 |
Copyright © Worldcup Bansko 2024. All rights reserved.